AreaCode | AreaName | Value | mu |
2 | China | 655530.031 | Gigagrams |
3 | India | 564546.7105 | Gigagrams |
4 | USSR | 408064.3326 | Gigagrams |
5 | Brazil | 365884.6733 | Gigagrams |
7 | United States of America | 353868.0778 | Gigagrams |
8 | Australia | 154608.295 | Gigagrams |
9 | Indonesia | 138684.6574 | Gigagrams |
1 | Russian Federation | 117646.6455 | Gigagrams |
22 | Argentina | 109286.3856 | Gigagrams |
10 | Pakistan | 104175.6363 | Gigagrams |
11 | Sudan (former) | 93434.90783 | Gigagrams |
52 | Mexico | 79609.31356 | Gigagrams |
12 | France | 75160.80049 | Gigagrams |
13 | Bangladesh | 66030.52195 | Gigagrams |
16 | Germany | 64125.17716 | Gigagrams |
14 | Ethiopia | 63984.19143 | Gigagrams |
57 | Thailand | 60017.50361 | Gigagrams |
255 | Ethiopia PDR | 56389.26693 | Gigagrams |
15 | Canada | 54888.20716 | Gigagrams |
23 | Colombia | 54451.35447 | Gigagrams |
53 | Viet Nam | 54016.34791 | Gigagrams |
17 | Myanmar | 51075.18626 | Gigagrams |
18 | United Kingdom | 50380.87274 | Gigagrams |
19 | Nigeria | 47640.23053 | Gigagrams |
80 | Philippines | 45275.8337 | Gigagrams |
20 | Iran (Islamic Republic of) | 42474.73395 | Gigagrams |
21 | Ukraine | 41920.01006 | Gigagrams |
239 | Turkey | 40685.04445 | Gigagrams |
26 | New Zealand | 38188.54695 | Gigagrams |
27 | Spain | 37219.46377 | Gigagrams |
233 | United Republic of Tanzania | 36207.64031 | Gigagrams |
29 | Italy | 34098.86015 | Gigagrams |
35 | Poland | 33124.34346 | Gigagrams |
115 | Venezuela (Bolivarian Republic of) | 32007.95138 | Gigagrams |
32 | South Africa | 30172.31608 | Gigagrams |
33 | Angola | 27884.64047 | Gigagrams |
36 | Japan | 27053.2659 | Gigagrams |
37 | Kenya | 26355.98967 | Gigagrams |
39 | Egypt | 24833.76436 | Gigagrams |
40 | Uruguay | 23540.83332 | Gigagrams |
351 | Peru | 21704.62561 | Gigagrams |
44 | Kazakhstan | 21287.80531 | Gigagrams |
45 |