قائمة الدول حسب عدد السكان
| — | 6,929,900,000 | 100% | US Census – International Programs Department | ||
| 1 | 1,343,780,000 | أبريل 17, 2011 | 19.39% | Chinese Population clock | |
| 2 | 1,193,400,000 | أبريل 17, 2011 | 17.22% | Indian Population clock | |
| 3 | 310,694,000 | أبريل 17, 2011 | 4.48% | Official USA Population clock | |
| 4 | 229,965,000 | 3.32% | UN estimate | ||
| 5 | 194,666,000 | أبريل 17, 2011 | 2.81% | IBGE projection | |
| 6 | 172,359,500 | أبريل 17, 2011 | 2.49% | Official Pakistani Population clock | |
| 7 | 162,221,000 | 2.34% | UN estimate | ||
| 8 | 154,729,000 | 2.23% | UN estimate | ||
| 9 | 141,764,000 | أبريل 17, 2011 | 2.05% | Russian State Statistics Service | |
| 10 | 127,590,000 | August 1, 2009 | 1.84% | Official Japan Statistics Bureau estimate | |
| 11 | 107,550,697 | 1.55% | INEGI estimate|National Population Statistics of Mexico[2] | ||
| 12 | 92,222,660 | mid 2009 | 1.33% | National Statistics Office medium projection | |
| 13 | 85,789,573 | April 1, 2009 | 1.24% | Official preliminary results of the 2009 census | |
| 14 | 85,000,000 | December 01, 2010 | 1.11% | Official Egyptian population clock | |
| 15 | 82,046,000 | November 30, 2008 | 1.18% | Federal Statistical Office | |
| 16 | 79,221,000 | July 2008 | 1.14% | Ethiopia Central Statistics Agency | |
| 17 | 85,196,000 | 1.07% | UN estimate | ||
| 18 | 71,517,100 | December 31, 2008 | 1.03% | Turkish Statistical Institute estimate | |
| 19 | 66,020,000 | 0.95% | UN estimate | ||
| 21 | 65,073,482 | January 1, 2009 | 0.94% | Official INSEE estimate The figure for France without the overseas collectivities is 64,303,482. |
|
| 22 | 63,389,730 | December 31, 2008 | 0.91% | Official Thai Statistics estimate | |
| 23 | 61,634,599 | January 1, 2009 | 0.89% | Eurostat estimate | |
| 24 | 60,088,880 | February 2009 | 0.87% | ISTAT estimate | |
| 25 | 50,020,000 | 0.72% | UN estimate | ||
| 26 | 49,320,000 | July 1, 2009 | 0.71% | Statistics South Africa | |
| 27 | 48,333,000 | 0.7% | UN estimate | ||
| 28 | 46,029,281 | July 1, 2009 | 0.66% | Official UKRSTAT estimate | |
| 29 | 45,929,476 | July 1, 2009 | 0.66% | Official INE estimate | |
| 30 | 45,084,599 | September 11, 2009 | 0.65% | Official Colombian Population clock | |
| 31 | 43,739,000 | 0.63% | UN estimate | ||
| 32 | 42,272,000 | 0.61% | UN estimate | ||
| 33 | 40,134,425 | June 30, 2009 | 0.58% | Official INDEC estimate | |
| 34 | 39,802,000 | 0.57% | UN estimate | ||
| 35 | 38,100,700 | 0.55% | Official Central Statistics Office of Poland | ||
| 36 | 35,600,000 | January 1, 2010 | 0.51% | nacional office of statistics | |
| 37 | 34,394,000 | أبريل 17, 2011 | 0.5% | Official Canadian Population clock | |
| 38 | 32,710,000 | 0.47% | UN estimate | ||
| 39 | 31,757,229 | ماي 27, 2010 | 0.46% | Official Moroccan Population clock | |
| 40 | 31,747,000 | 0.44% | UN estimate | ||
| 41 | 29,331,000 | 0.42% | UN estimate | ||
| 42 | 29,132,013 | June 30, 2009 | 0.42% | Official INEI estimate | |
| 43 | 28,473,558 | September 11, 2009 | 0.41% | Official Venezuelan Population clock | |
| 44 | 28,150,000 | 0.41% | UN estimate | ||
| 45 | 27,488,000 | 0.4% | UN estimate | ||
| 46 | 27,468,000 | 0.4% |
style="font-size: 75%"|UN estimate |
||
| 47 | 27,136,977 | April 27, 2010 | 0.39% | Official Saudi Arabia population clock | |
| 47 | 24,051,706 | October, 2008 | 0.34% | UNFPA | |
| 48 | 23,837,000 | 0.34% | UN estimate | ||
| 49 | 23,580,000 | 0.34% | UN estimate | ||
| 50 | 23,069,345 | June 30, 2009 | 0.33% | Official National Statistics Taiwan estimate | |
| 51 | 22,894,000 | 0.33% | UN estimate | ||
| 52 | 21,906,000 | 0.32% | UN estimate | ||
| 53 | 22,508,000 | أبريل 17, 2011 | 0.32% | Official Australian Population clock | |
| 54 | 21,498,616 | January 1, 2009 | 0.31% | Eurostat estimate | |
| 55 | 21,075,000 | 0.3% | UN estimate | ||
| 56 | 20,238,000 | 0.29% | UN estimate | ||
| 57 | 19,625,000 | 0.28% | UN estimate | ||
| 58 | 19,522,000 | 0.28% | UN estimate | ||
| 59 | 18,498,000 | 0.27% | UN estimate | ||
| 60 | 17,226,000 | أبريل 17, 2011 | 0.25% | Official INE projection (p.36) | |
| 61 | 16,538,435 | September 11, 2009 | 0.24% | Official Netherlands population clock | |
| 62 | 15,776,492 | July 1, 2009 | 0.23% | National Statistics Agency estimate | |
| 63 | 15,757,000 | 0.23% | UN estimate | ||
| 64 | 15,290,000 | 0.22% | UN estimate | ||
| 65 | 15,263,000 | 0.22% | UN estimate | ||
| 66 | 14,805,000 | 0.21% | UN estimate | ||
| 67 | 14,044,389 | September 11, 2009 | 0.2% | Official Ecuadorian population clock | |
| 68 | 14,027,000 | 0.2% | UN estimate | ||
| 69 | 13,010,000 | 0.19% | UN estimate | ||
| 70 | 12,935,000 | 0.19% | UN estimate | ||
| 71 | 12,534,000 | 0.18% | UN estimate | ||
| 72 | 12,523,000 | 0.18% | UN estimate | ||
| 73 | 11,257,285 | January 1, 2009 | 0.16% | Eurostat estimate | |
| 74 | 11,206,000 | 0% | UN estimate | ||
| 75 | 11,204,000 | 0.16% | UN estimate | ||
| 76 | 10,754,528 | January 1, 2009 | 0.16% | Eurostat estimate | |
| 77 | 10,627,250 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 78 | 10,467,542 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 79 | 10,327,800 | July 1, 2008 | 0.15% | المعــهــد الوطــــني للإحــــصــاء - تــونــس | |
| 80 | 10,090,000 | 0.15% | UN estimate | ||
| 81 | 10,069,000 | 0.15% | UN estimate | ||
| 82 | 10,033,000 | 0.14% | UN estimate | ||
| 83 | 10,031,208 | January 1, 2009 | 0.14% | Eurostat estimate | |
| 84 | 9,998,000 | 0.14% | UN estimate | ||
| 85 | 9,863,000 | 0.14% | UN estimate | ||
| 86 | 9,850,000 | 0.14% | UN estimate | ||
| 87 | 9,671,900 | January 1, 2009 | 0.14% | Official statistics of Belarus | |
| 88 | 9,292,359 | June 30, 2009 | 0.13% | Statistics Sweden | |
| 89 | 9,133,000 | 0.13% | UN estimate | ||
| 90 | 8,935,000 | 0.13% | UN estimate | ||
| 91 | 8,629,900 | January 1, 2008 | 0.12% | [2] | |
| 92 | 8,355,260 | January 1, 2009 | 0.12% | Eurostat estimate | |
| 93 | 8,303,000 | 0.12% | UN estimate | ||
| 94 | 7,739,100 |




ساحة النقاش