The various attenuated-virus vaccines in current use were developed by rather hit-or-miss methods. However, scientists have been working on a technology — exploiting the phenomenon of codon bias — that may make possible the rational development of safer vaccines. One group, at Stony Brook University (see J.R. Coleman et al., Science, 27 June 2008), has engineered polio virus with hundreds of mutations in the genes encoding its capsid protein. However, every one of these is a "silent" mutation; that is, it simply changes the codon for the amino acid to a different codon for the same amino acid. When they created polio viruses in which pairs of new codons were ones that the wild polio virus avoids using (because its human host does), they found that the new viruses were far less infectious that the original. But note, that this procedure did not introduce any change in the amino acid sequence of the capsid protein. So one would expect that all the epitopes recognized by the immune system would be unchanged. And, indeed, they went on to show that mice immunized with the synthetic virus were protected from disease caused by the wild virus. As mentioned above, one of problems associated with the attenuated live virus polio vaccine (Sabin) is the rare back mutation to full virulence. Such back mutation in these engineered viruses would be extremely unlikely considering the hundreds of silent mutations that would have to be reversed. |
Summary Table
Here is a table describing some of the most widely-used vaccines used in humans.Disease | Preparation | Notes | |
Diphtheria | Toxoid | Often given in a single preparation (DTaP for infants and young children; Tdap for teenagers and adults (the lower case letters signify the smaller amounts of the diphtheria and pertussis antigens in Tdap). | |
Tetanus | Toxoid | ||
Pertussis | Killed bacteria ("P") or their purified components (acellular pertussis = "aP") | ||
Polio | Inactivated virus |
Inactivated polio vaccine: IPV (Salk) | |
Attenuated virus | Oral polio vaccine; OPV (Sabin) Both vaccines trivalent (types 1, 2, and 3) | ||
Hepatitis A | Inactivated virus | Available as HAVRIX® and VAQTA® | |
Hepatitis B | Protein (HBsAg) from the surface of the virus | Made by recombinant DNA technology | |
Human Papilloma Virus (HPV) | Protein from the capsid of 4 strains of the virus | Gardasil®; made by recombinant DNA technology | |
Diphtheria, tetanus, pertussis, polio, and hepatitis B | uses acellular pertussis and IPV (Salk) | Pediarix®; combination vaccine given in 3 doses to infants | |
Diphtheria, tetanus, pertussis, polio, and Hemophilus influenzae type b (Hib) | uses acellular pertussis and IPV (Salk) | Pentacel®; combination vaccine given in 4 doses to infants | |
Measles | Attenuated virus | Often given as a mixture (MMR) Do not increase the risk of autism. (Nor do any vaccines containing thimerosal as a preservative.) | |
Mumps | Attenuated virus | ||
Rubella | Attenuated virus | ||
Chickenpox (Varicella) | Attenuated varicella-zoster virus (VZV) | Also available combined with MMR ("MMRV" or ProQuad®) | |
Influenza | Hemagglutinins | Contains hemagglutinins from the type A and type B viruses recently in circulation [Details] | |
Attenuated virus | FluMist® — contains weakened viruses of the type B and two type A strains recently in circulation | ||
Pneumococcal infections | Capsular polysaccharides | A mixture of the capsular polysaccharides of 23 common types. Works poorly in infants. | |
7 capsular polysaccharides conjugated to protein ("PCV7") | Mobilizes helper T cells; works well in infants. | ||
Staphylococcal infections | 2 capsular polysaccharides conjugated to protein | To prevent infection by Staph. aureus in patients hospitalized and/or receiving dialysis | |
Meningococcal disease | 4 polysaccharides conjugated to protein ("MCV4") | To prevent outbreaks among new groups of young adults, e.g., college freshmen, military recruits | |
Hemophilus influenzae, type b (Hib) | Capsular polysaccharide conjugated to protein | Prevents ear infections in children | |
Hepatitis A | Inactivated virus | Available in single shot with HBsAg (Twinrix®) | |
Rabies | Inactivated virus | Vaccine prepared from human diploid cell cultures (HDCV) has replaced the duck vaccine (DEV) | |
Smallpox | Attenuated virus | Despite the global eradication of smallpox, is used to protect against a possible bioterrorist attack | |
Anthrax | Extract of attenuated bacteria | Primarily for veterinarians and military personnel | |
Typhoid | Three available: 1. killed bacteria 2. live, attenuated bacteria (oral) 3. polysaccharide conjugated to protein |
||
Yellow fever | Attenuated virus | ||
Tuberculosis | Attenuated bacteria (BCG) | Rarely used in the U.S. |
Some of the Triumphs of Vaccination
The greatest triumph is the eradication of smallpox from the planet, with no naturally-occurring cases having been found since 1977. "Naturally-occurring" because one case (fatal) occurred later following the accidental release of the virus in a laboratory. As far as the public knows, smallpox virus now exists only in laboratories in the U. S. and Russia. There is currently a vigorous debate as to whether these should be destroyed. If smallpox ever should get back out into the environment, the results could be devastating because smallpox vaccination is no longer given and so the population fully susceptible to the disease grows year by year. [More]
A program to try to eliminate polio from the world is now underway. Except for cases caused by OPV, the disease has now been eliminated from the Western hemisphere. Outbreaks of polio still occur in Africa, the Indian subcontinent, and parts of the Near East.
This table compares the number of cases of illness in the U.S. in a representative year (either before a vaccine was available or before it came into widespread use) with the number of cases reported in 1994.