POSITION | |||||||
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
1 | University of Cape Town | 340 | 328 | 368 | 450 | 395 | |
|
|||||||
2 | Stellenbosch University | 538 | 686 | 968 | 395 | 186 | |
|
|||||||
3 | University of Pretoria | 539 | 452 | 1,015 | 756 | 53 | |
|
|||||||
4 | University of the Witwatersrand | 808 | 1,733 | 989 | 821 | 359 | |
|
|||||||
5 | University of Kwazulu Natal | 904 | 921 | 1,371 | 892 | 549 | |
|
|||||||
6 | Rhodes University | 1,024 | 1,151 | 1,248 | 1,398 | 571 | |
|
|||||||
7 | University of the Western Cape | 1,124 | 1,391 | 1,531 | 1,037 | 864 | |
|
|||||||
8 | University of South Africa | 1,219 | 982 | 2,181 | 1,867 | 208 | |
|
|||||||
9 | University of Johannesburg | 1,422 | 4,026 | 1,267 | 2,510 | 457 | |
|
|||||||
10 | Cairo University | 1,604 | 1,765 | 1,945 | 2,055 | 1,206 | |
|
|||||||
11 | American University in Cairo | 1,657 | 2,002 | 1,646 | 1,934 | 1,974 | |
|
|||||||
12 | University of the Free State | 1,750 | 1,487 | 3,457 | 1,248 | 1,034 | |
|
|||||||
13 | Makerere University | 2,158 | 1,355 | 4,181 | 2,840 | 827 | |
|
|||||||
14 | Université Cheikh Anta Diop de Dakar | 2,175 | 1,102 | 2,980 | 2,412 | 2,902 | |
|
|||||||
15 | University of Khartoum | 2,208 | 3,480 | 1,397 | 6,184 | 2,367 | |
|
|||||||
16 | Nelson Mandela Metropolitan University | 2,304 | 1,831 | 2,239 | 2,739 | 3,811 | |
|
|||||||
17 | Mansoura University | 2,728 | 2,365 | 4,109 | 2,392 | 2,261 | |
|
|||||||
18 | Ain Shams University | 2,825 | 3,874 | 4,867 | 4,402 | 373 | |
|
|||||||
19 | Al Akhawayn University Ifrane | 2,904 | 2,293 | 4,391 | 1,819 | 3,289 | |
|
|||||||
20 | Université Cadi Ayyad | 2,996 | 2,474 | 4,067 | 1,701 | 4,349 | |
|
|||||||
21 | University of Mauritius | 3,067 | 2,336 | 4,254 | 2,525 | 3,380 | |
|
|||||||
22 | University of Dar Es Salaam | 3,118 | 2,888 | 3,573 | 4,050 | 3,091 | |
|
|||||||
23 | Cape Peninsula University of Technology | 3,154 | 4,215 | 4,862 | 3,750 | 1,123 | |
|
|||||||
24 | Addis Ababa University | 3,166 | 3,051 | 4,866 | 5,010 | 1,203 | |
|
|||||||
25 | North West University | 3,175 | 5,408 | 3,964 | 4,181 | 1,379 | |
|
|||||||
26 | University of Nairobi | 3,190 | 1,905 | 4,119 | 3,447 | 3,809 | |
|
|||||||
27 | Université Abou Bekr Belkaid Tlemcen | 3,207 | 1,835 | 5,205 | 2,628 | 3,033 | |
|
|||||||
28 | National University of Rwanda | 3,330 | 4,247 | 2,597 | 7,210 | 3,348 | |
|
|||||||
29 | University of Namibia | 3,364 | 2,833 | 4,821 | 3,605 | 2,557 | |
|
|||||||
30 | University of Zimbabwe | 3,368 | 2,966 | 4,735 | 4,653 | 2,049 | |
|
|||||||
31 | Strathmore University Nairobi | 3,556 | 2,555 | 4,547 | 3,692 | 3,813 | |
|
|||||||
32 | University of Botswana | 3,646 | 3,567 | 4,695 | 5,802 | 2,196 | |
|
|||||||
33 | Faculté des Sciences Rabat | 3,750 | 4,250 | 7,763 | 1,592 | 1,686 | |
|
|||||||
34 | École Mohammadia d'Ingénieurs | 3,768 | 3,072 | 4,850 | 2,438 | 5,019 | |
|
|||||||
35 | Polytechnic of Namibia | 3,838 | 2,984 | 7,153 | 2,991 | 1,941 | |
|
|||||||
36 | Université Mentouri de Constantine | 3,853 | 2,731 | 7,931 | 3,259 | 1,348 | |
|
|||||||
37 | Université de Ouagadougou | 4,024 | 2,846 | 4,628 | 4,041 | 5,239 | |
|
|||||||
38 | Assiut University | 4,190 | 3,403 | 7,225 | 3,386 | 2,347 | |
|
|||||||
39 | University of Ghana | 4,224 | 2,630 | 3,182 | 8,493 | 7,977 | |
|
|||||||
40 | Université Virtuelle de Tunis | 4,349 | 2,329 | 5,623 | 3,825 | 5,850 | |
|
|||||||
41 | Durban University of Technology | 4,392 | 4,667 | 7,765 | 5,164 | 1,116 | |
|
|||||||
42 | Université Senghor d'Alexandrie | 4,396 | 8,393 | 2,360 | 6,022 | 7,113 | |
|
|||||||
43 | Helwan University | 4,410 | 3,795 | 4,694 | 4,264 | 5,929 | |
|
|||||||
44 | German University in Cairo | 4,530 | 5,934 | 6,641 | 2,951 | 2,872 | |
|
|||||||
45 | Université de Batna | 4,658 | 3,731 | 7,264 | 3,353 | 3,677 | |
|
|||||||
46 | Université Mohammed Premier Oujda * | 4,667 | 3,473 | 6,777 | 2,074 | 6,493 | |
|
|||||||
47 | Zagazig University | 4,691 | 5,717 | 5,861 | 4,061 | 3,738 | |
|
|||||||
48 | Universidade Eduardo Mondlane | 4,696 | 5,735 | 4,176 | 6,337 | 5,222 | |
|
|||||||
49 | Arab Academy for Science & Technology and Maritime Transport | 4,921 | 6,747 | 4,235 | 6,385 | 5,076 | |
|
|||||||
50 | Université M'Hamed Bougara de Boumerdes | 5,059 | 4,015 | 8,260 | 2,467 | 4,395 | |
|
|||||||
51 | Université Abdelmalek Essaadi * | 5,172 | 3,863 | 6,627 | 2,722 | 8,258 | |
|
|||||||
52 | Université des Sciences et de la Technologie Houari Boumediene | 5,219 | 5,300 | 6,462 | 6,032 | 3,721 | |
|
|||||||
53 | Kwame Nkrumah University of Science & Technology *** | 5,246 | 2,589 | 4,849 | 7,488 | 10,216 | |
|
|||||||
54 | Sudan University of Science & Technology | 5,387 | 3,993 | 9,463 | 3,483 | 2,876 | |
|
|||||||
55 | University of Ilorin | 5,484 | 6,312 | 10,550 | 3,620 | 1,045 | |
|
|||||||
56 | Université Hassiba Ben Bouali | 5,520 | 806 | 11,218 | 4,799 | 3,693 | |
|
|||||||
57 | University of Zululand | 5,537 | 8,330 | 7,740 | 5,498 | 1,869 | |
|
|||||||
58 | Université Mohammed V Souissi | 5,566 | 3,925 | 6,791 | 3,713 | 7,977 | |
|
|||||||
59 | Université Djillali Liabes | 5,611 | 4,483 | 7,158 | 3,001 | 7,603 | |
|
|||||||
60 | University of Zambia | 5,681 | 5,572 | 3,810 | 11,295 | 9,063 | |
|
|||||||
61 | Obafemi Awolowo University | 5,756 | 5,455 | 7,028 | 5,486 | 4,704 | |
|
|||||||
62 | Université Badji Mokhtar Annaba | 5,762 | 1,399 | 7,247 | 8,020 | 8,570 | |
|
|||||||
63 | Université Saad Dahlab Blida | 5,777 | 7,093 | 5,440 | 5,172 | 6,685 | |
|
|||||||
64 | École Supérieure des Communications de Tunis | 5,859 | 7,996 | 7,206 | 4,885 | 3,525 | |
|
|||||||
65 | University of Malawi | 5,863 | 6,873 | 6,528 | 7,359 | 3,853 | |
|
|||||||
66 | University of Jos | 5,882 | 7,260 | 9,184 | 5,743 | 1,588 | |
|
|||||||
67 | Alexandria University | 5,882 | 5,661 | 5,668 | 6,165 | 7,253 | |
|
|||||||
68 | University of Lagos | 5,936 | 5,138 | 9,158 | 6,677 | 2,294 | |
|
|||||||
69 | Tshwane University of Technology | 5,936 | 6,214 | 6,672 | 4,098 | 6,630 | |
|
|||||||
70 | Université Abdelhamid Ibn Badis Mostaganem | 5,998 | 4,871 | 7,107 | 8,098 | 4,504 | |
|
|||||||
71 | École du Patrimoine Africain | 6,040 | 6,866 | 4,441 | 7,010 | 10,216 | |
|
|||||||
72 | University of Fort Hare | 6,149 | 5,296 | 6,416 | 5,990 | 7,443 | |
|
|||||||
73 | Université Mohammed V Agdal | 6,196 | 3,322 | 7,919 | 3,569 | 10,216 | |
|
|||||||
74 | Moi University | 6,275 | 6,343 | 6,188 | 6,556 | 6,836 | |
|
|||||||
75 | Université d'Alger | 6,275 | 4,695 | 5,823 | 6,873 | 10,216 | |
|
|||||||
76 | Institut Agronomique et Veterinaire Hassan II | 6,304 | 4,401 | 6,134 | 6,644 | 10,216 | |
|
|||||||
77 | University of Benin | 6,324 | 5,266 | 4,279 | 15,378 | 9,063 | |
|
|||||||
78 | Université Hassan II Mohammadia | 6,337 | 6,802 | 6,044 | 5,665 | 7,749 | |
|
|||||||
79 | University of Ibadan | 6,425 | 6,259 | 4,977 | 8,495 | 10,216 | |
|
|||||||
80 | Kenyatta University | 6,464 | 5,019 | 7,371 | 4,926 | 8,258 | |
|
|||||||
81 | Université de Nouakchott | 6,518 | 5,990 | 6,155 | 5,509 | 10,216 | |
|
|||||||
82 | University of Garyounis * | 6,681 | 8,855 | 7,916 | 6,797 | 3,425 | |
|
|||||||
83 | Université Mohamed Khider Biskra | 6,718 | 6,762 | 6,024 | 5,894 | 10,216 | |
|
|||||||
84 | Université d'Oran | 6,796 | 7,758 | 7,121 | 5,013 | 7,113 | |
|
|||||||
85 | British University in Egypt | 6,822 | 7,384 | 9,902 | 4,700 | 3,089 | |
|
|||||||
86 | Al Azhar Al-Sharif Islamic Research Academy | 6,830 | 5,363 | 5,745 | 10,135 | 10,216 | |
|
|||||||
87 | Minufiya University | 6,869 | 6,370 | 7,992 | 4,832 | 7,113 | |
|
|||||||
88 | College of Medicine University of Malawi | 6,914 | 8,380 | 9,824 | 7,054 | 2,048 | |
|
|||||||
89 | University of Tanta | 6,928 | 7,450 | 7,091 | 5,319 | 7,977 | |
|
|||||||
90 | Mogadishu University | 6,941 | 10,066 | 3,376 | 17,090 | 10,216 | |
|
|||||||
91 | Université Ferhat Abbas Setif | 6,993 | 6,721 | 10,046 | 5,613 | 3,193 | |
|
|||||||
92 | Mauritius Institute of Education | 7,013 | 6,542 | 6,313 | 8,253 | 9,063 | |
|
|||||||
93 | Vaal University of Technology | 7,083 | 4,818 | 8,982 | 5,956 | 6,493 | |
|
|||||||
94 | Université des Sciences et de la Technologie d'Oran Mohamed Boudiaf | 7,099 | 5,920 | 8,636 | 3,906 | 8,570 | |
|
|||||||
95 | École Nationale Supérieure d'Informatique et d'Analyse des Systemes Ensias | 7,137 | 9,610 | 6,989 | 10,808 | 4,082 | |
|
|||||||
96 | Université Ibn Tofail Kenitra | 7,137 | 2,061 | 9,566 | 5,958 | 10,216 | |
|
|||||||
97 | Egerton University | 7,153 | 11,210 | 6,588 | 6,301 | 5,850 | |
|
|||||||
98 | Université Hassan II Ain-Chock | 7,165 | 3,934 | 7,854 | 7,645 | 10,216 | |
|
|||||||
99 | University of Nigeria Nsukka | 7,170 | 4,055 | 10,766 | 5,781 | 4,305 | |
|
|||||||
100 | Université Sidi Mohamed Ben Abdellah Fes | 7,196 | 6,529 | 6,904 | 6,456 | 10,216 |
نشرت فى 4 أكتوبر 2010
بواسطة wadah
عدد زيارات الموقع
31,639
ساحة النقاش