| Account: 11464830 | Name: Abdelaziz Mohamed Elsayed Mohamed Ghanem | Currency: USD | Leverage: | 2025 March 5, 14:33 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 991656965 | 2025.02.21 10:22:12 | buy stop | 0.02 | eurusd | 1.14744 | 0.00000 | 0.00000 | 2025.02.27 10:31:54 | 1.04734 | cancelled | |||
| 43675 | cancelled | ||||||||||||
| 993082939 | 2025.02.27 10:31:54 | buy stop | 0.02 | eurusd | 1.14724 | 0.00000 | 0.00000 | 2025.02.27 10:36:43 | 1.04744 | cancelled | |||
| 43542 | cancelled | ||||||||||||
| 993083477 | 2025.02.27 10:36:42 | buy stop | 0.02 | eurusd | 1.14744 | 0.00000 | 0.00000 | 2025.02.27 10:36:44 | 1.04745 | cancelled | |||
| 43524 | cancelled | ||||||||||||
| 993083478 | 2025.02.27 10:36:43 | buy stop | 0.02 | eurusd | 1.14745 | 0.00000 | 0.00000 | 2025.02.27 10:36:50 | 1.04740 | cancelled | |||
| 43513 | cancelled | ||||||||||||
| 993083479 | 2025.02.27 10:36:49 | buy stop | 0.02 | eurusd | 1.14740 | 0.00000 | 0.00000 | 2025.02.27 10:36:52 | 1.04741 | cancelled | |||
| 43486 | cancelled | ||||||||||||
| 993083481 | 2025.02.27 10:36:51 | buy stop | 0.02 | eurusd | 1.14740 | 0.00000 | 0.00000 | 2025.02.27 10:36:58 | 1.04739 | cancelled | |||
| 43473 | cancelled | ||||||||||||
| 993083485 | 2025.02.27 10:36:58 | buy stop | 0.02 | eurusd | 1.14742 | 0.00000 | 0.00000 | 2025.02.27 10:37:01 | 1.04740 | cancelled | |||
| 43472 | cancelled | ||||||||||||
| 993083500 | 2025.02.27 10:37:00 | buy stop | 0.02 | eurusd | 1.14739 | 0.00000 | 0.00000 | 2025.02.27 11:02:50 | 1.04774 | cancelled | |||
| 43471 | cancelled | ||||||||||||
| 993088278 | 2025.02.27 11:02:49 | buy stop | 0.02 | eurusd | 1.14782 | 0.00000 | 0.00000 | 2025.02.27 11:02:52 | 1.04774 | cancelled | |||
| 43469 | cancelled | ||||||||||||
| 993088290 | 2025.02.27 11:02:51 | buy stop | 0.02 | eurusd | 1.14781 | 0.00000 | 0.00000 | 2025.02.27 11:02:54 | 1.04774 | cancelled | |||
| 43465 | cancelled | ||||||||||||
| 993088300 | 2025.02.27 11:02:52 | buy stop | 0.02 | eurusd | 1.14782 | 0.00000 | 0.00000 | 2025.02.27 11:03:29 | 1.04769 | cancelled | |||
| 43463 | cancelled | ||||||||||||
| 993088482 | 2025.02.27 11:03:28 | buy stop | 0.02 | eurusd | 1.14770 | 0.00000 | 0.00000 | 2025.02.27 11:03:35 | 1.04773 | cancelled | |||
| 43453 | cancelled | ||||||||||||
| 993088494 | 2025.02.27 11:03:33 | buy stop | 0.02 | eurusd | 1.14761 | 0.00000 | 0.00000 | 2025.02.27 11:03:37 | 1.04775 | cancelled | |||
| 43440 | cancelled | ||||||||||||
| 993088504 | 2025.02.27 11:03:36 | buy stop | 0.02 | eurusd | 1.14762 | 0.00000 | 0.00000 | 2025.02.27 11:05:03 | 1.04790 | cancelled | |||
| 43438 | cancelled | ||||||||||||
| 993088872 | 2025.02.27 11:05:03 | buy stop | 0.02 | eurusd | 1.14767 | 0.00000 | 0.00000 | 2025.02.27 11:05:57 | 1.04800 | cancelled | |||
| 43414 | cancelled | ||||||||||||
| 993088982 | 2025.02.27 11:05:56 | buy stop | 0.02 | eurusd | 1.14777 | 0.00000 | 0.00000 | 2025.02.27 11:05:59 | 1.04800 | cancelled | |||
| 43410 | cancelled | ||||||||||||
| 993088992 | 2025.02.27 11:05:58 | buy stop | 0.02 | eurusd | 1.14778 | 0.00000 | 0.00000 | 2025.02.27 11:06:00 | 1.04801 | cancelled | |||
| 43408 | cancelled | ||||||||||||
| 993088993 | 2025.02.27 11:06:00 | buy stop | 0.02 | eurusd | 1.14778 | 0.00000 | 0.00000 | 2025.02.27 11:06:30 | 1.04801 | cancelled | |||
| 43401 | cancelled | ||||||||||||
| 993089107 | 2025.02.27 11:06:29 | buy stop | 0.02 | eurusd | 1.14782 | 0.00000 | 0.00000 | 2025.02.27 11:06:40 | 1.04801 | cancelled | |||
| 43377 | cancelled | ||||||||||||
| 993089133 | 2025.02.27 11:06:39 | buy stop | 0.02 | eurusd | 1.14784 | 0.00000 | 0.00000 | 2025.02.27 11:06:41 | 1.04801 | cancelled | |||
| 43362 | cancelled | ||||||||||||
| 993089139 | 2025.02.27 11:06:41 | buy stop | 0.02 | eurusd | 1.14784 | 0.00000 | 0.00000 | 2025.02.27 11:06:48 | 1.04801 | cancelled | |||
| 43356 | cancelled | ||||||||||||
| 993089153 | 2025.02.27 11:06:47 | buy stop | 0.02 | eurusd | 1.14782 | 0.00000 | 0.00000 | 2025.02.27 11:07:10 | 1.04799 | cancelled | |||
| 43339 | cancelled | ||||||||||||
| 993089220 | 2025.02.27 11:07:09 | buy stop | 0.02 | eurusd | 1.14779 | 0.00000 | 0.00000 | 2025.02.27 11:10:04 | 1.04795 | cancelled | |||
| 43335 | cancelled | ||||||||||||
| 993090219 | 2025.02.27 11:10:04 | buy stop | 0.02 | eurusd | 1.14795 | 0.00000 | 0.00000 | 2025.02.27 11:10:06 | 1.04795 | cancelled | |||
| 43288 | cancelled | ||||||||||||
| 993090223 | 2025.02.27 11:10:05 | buy stop | 0.02 | eurusd | 1.14795 | 0.00000 | 0.00000 | 2025.02.27 11:10:12 | 1.04792 | cancelled | |||
| 43258 | cancelled | ||||||||||||
| 993090238 | 2025.02.27 11:10:12 | buy stop | 0.02 | eurusd | 1.14795 | 0.00000 | 0.00000 | 2025.02.27 11:10:12 | 1.04792 | cancelled | |||
| 43248 | cancelled | ||||||||||||
| 993090241 | 2025.02.27 11:10:12 | buy stop | 0.02 | eurusd | 1.14792 | 0.00000 | 0.00000 | 2025.02.27 16:46:42 | 1.04278 | cancelled | |||
| 43241 | cancelled | ||||||||||||
| 993181215 | 2025.02.27 16:46:41 | buy stop | 0.02 | eurusd | 1.14278 | 0.00000 | 0.00000 | 2025.02.27 16:46:48 | 1.04272 | cancelled | |||
| 43233 | cancelled | ||||||||||||
| 993181345 | 2025.02.27 16:46:48 | buy stop | 0.02 | eurusd | 1.14277 | 0.00000 | 0.00000 | 2025.02.27 16:46:50 | 1.04271 | cancelled | |||
| 43230 | cancelled | ||||||||||||
| 993181404 | 2025.02.27 16:46:49 | buy stop | 0.02 | eurusd | 1.14275 | 0.00000 | 0.00000 | 2025.02.27 16:46:52 | 1.04270 | cancelled | |||
| 43223 | cancelled | ||||||||||||
| 993181461 | 2025.02.27 16:46:51 | buy stop | 0.02 | eurusd | 1.14276 | 0.00000 | 0.00000 | 2025.02.27 16:46:54 | 1.04263 | cancelled | |||
| 43214 | cancelled | ||||||||||||
| 993181514 | 2025.02.27 16:46:53 | buy stop | 0.02 | eurusd | 1.14277 | 0.00000 | 0.00000 | 2025.02.27 16:46:56 | 1.04243 | cancelled | |||
| 43211 | cancelled | ||||||||||||
| 993181628 | 2025.02.27 16:46:55 | buy stop | 0.02 | eurusd | 1.14271 | 0.00000 | 0.00000 | 2025.02.27 16:46:58 | 1.04246 | cancelled | |||
| 43034 | cancelled | ||||||||||||
| 993181670 | 2025.02.27 16:46:57 | buy stop | 0.02 | eurusd | 1.14273 | 0.00000 | 0.00000 | 2025.02.27 16:47:00 | 1.04246 | cancelled | |||
| 43031 | cancelled | ||||||||||||
| 993181696 | 2025.02.27 16:46:59 | buy stop | 0.02 | eurusd | 1.14271 | 0.00000 | 0.00000 | 2025.02.27 16:47:04 | 1.04248 | cancelled | |||
| 43022 | cancelled | ||||||||||||
| 993181899 | 2025.02.27 16:47:03 | buy stop | 0.02 | eurusd | 1.14273 | 0.00000 | 0.00000 | 2025.02.27 16:47:07 | 1.04253 | cancelled | |||
| 43019 | cancelled | ||||||||||||
| 993182002 | 2025.02.27 16:47:06 | buy stop | 0.02 | eurusd | 1.14271 | 0.00000 | 0.00000 | 2025.02.27 16:47:08 | 1.04250 | cancelled | |||
| 42988 | cancelled | ||||||||||||
| 993182049 | 2025.02.27 16:47:07 | buy stop | 0.02 | eurusd | 1.14253 | 0.00000 | 0.00000 | 2025.02.27 16:47:09 | 1.04247 | cancelled | |||
| 42454 | cancelled | ||||||||||||
| 993182085 | 2025.02.27 16:47:09 | buy stop | 0.02 | eurusd | 1.14251 | 0.00000 | 0.00000 | 2025.02.27 16:47:10 | 1.04245 | cancelled | |||
| 42450 | cancelled | ||||||||||||
| 993182101 | 2025.02.27 16:47:10 | buy stop | 0.02 | eurusd | 1.14247 | 0.00000 | 0.00000 | 2025.02.27 16:47:12 | 1.04242 | cancelled | |||
| 42414 | cancelled | ||||||||||||
| 993182204 | 2025.02.27 16:47:12 | buy stop | 0.02 | eurusd | 1.14242 | 0.00000 | 0.00000 | 2025.02.27 16:47:55 | 1.04243 | cancelled | |||
| 42305 | cancelled | ||||||||||||
| 993182614 | 2025.02.27 16:47:54 | buy stop | 0.02 | eurusd | 1.14244 | 0.00000 | 0.00000 | 2025.02.27 16:47:55 | 1.04241 | cancelled | |||
| 42296 | cancelled | ||||||||||||
| 993182628 | 2025.02.27 16:47:55 | buy stop | 0.02 | eurusd | 1.14243 | 0.00000 | 0.00000 | 2025.02.27 16:48:21 | 1.04240 | cancelled | |||
| 42262 | cancelled | ||||||||||||
| 993183046 | 2025.02.27 16:48:20 | buy stop | 0.02 | eurusd | 1.14242 | 0.00000 | 0.00000 | 2025.02.27 16:48:28 | 1.04245 | cancelled | |||
| 42257 | cancelled | ||||||||||||
| 993183115 | 2025.02.27 16:48:27 | buy stop | 0.02 | eurusd | 1.14243 | 0.00000 | 0.00000 | 2025.02.27 16:48:42 | 1.04238 | cancelled | |||
| 42250 | cancelled | ||||||||||||
| 993183356 | 2025.02.27 16:48:41 | buy stop | 0.02 | eurusd | 1.14241 | 0.00000 | 0.00000 | 2025.02.27 16:48:45 | 1.04240 | cancelled | |||
| 42233 | cancelled | ||||||||||||
| 993183396 | 2025.02.27 16:48:44 | buy stop | 0.02 | eurusd | 1.14237 | 0.00000 | 0.00000 | 2025.02.27 16:49:06 | 1.04228 | cancelled | |||
| 42219 | cancelled | ||||||||||||
| 993183638 | 2025.02.27 16:49:05 | buy stop | 0.02 | eurusd | 1.14238 | 0.00000 | 0.00000 | 2025.02.27 16:49:11 | 1.04217 | cancelled | |||
| 42169 | cancelled | ||||||||||||
| 993183686 | 2025.02.27 16:49:10 | buy stop | 0.02 | eurusd | 1.14240 | 0.00000 | 0.00000 | 2025.02.27 16:49:13 | 1.04218 | cancelled | |||
| 42159 | cancelled | ||||||||||||
| 993183698 | 2025.02.27 16:49:12 | buy stop | 0.02 | eurusd | 1.14245 | 0.00000 | 0.00000 | 2025.02.27 16:49:15 | 1.04220 | cancelled | |||
| 42153 | cancelled | ||||||||||||
| 992295298 | 2025.02.24 16:04:17 | buy | 1.00 | xauusd | 2955.80 | 0.00 | 0.00 | 2025.02.27 17:46:01 | 2875.92 | 0.00 | 0.00 | 0.00 | -7 988.00 |
| 8 | X1C | ||||||||||||
| 992295300 | 2025.02.24 16:04:17 | buy | 0.01 | xauusd | 2955.75 | 0.00 | 0.00 | 2025.02.27 17:46:01 | 2875.79 | 0.00 | 0.00 | 0.00 | -79.96 |
| 8 | X2G | ||||||||||||
| 992295301 | 2025.02.24 16:04:18 | buy stop | 0.05 | eurusd | 1.14673 | 0.00000 | 0.00000 | 2025.02.27 17:46:01 | 1.04161 | cancelled | |||
| 51015 | cancelled | ||||||||||||
| 991422512 | 2025.02.20 14:43:40 | buy stop | 0.01 | eurusd | 1.14402 | 0.00000 | 0.00000 | 2025.02.27 17:46:02 | 1.04161 | cancelled | |||
| 903708 | cancelled | ||||||||||||
| 991422513 | 2025.02.20 14:43:40 | sell stop | 0.01 | eurusd | 0.94392 | 0.00000 | 0.00000 | 2025.02.27 17:46:02 | 1.04151 | cancelled | |||
| 50000 | cancelled | ||||||||||||
| 991422516 | 2025.02.20 14:43:41 | buy stop | 0.01 | eurusd | 1.14402 | 0.00000 | 0.00000 | 2025.02.27 17:46:02 | 1.04165 | cancelled | |||
| 50000 | cancelled | ||||||||||||
| 992295746 | 2025.02.24 16:06:58 | buy stop | 0.01 | eurusd | 1.14690 | 0.00000 | 0.00000 | 2025.02.27 17:46:02 | 1.04161 | cancelled | |||
| 51053 | cancelled | ||||||||||||
| 993183708 | 2025.02.27 16:49:14 | buy stop | 0.02 | eurusd | 1.14244 | 0.00000 | 0.00000 | 2025.02.27 17:46:03 | 1.04166 | cancelled | |||
| 42152 | cancelled | ||||||||||||
| 993210277 | 2025.02.27 17:50:11 | balance | Demo deposit | 7 051.98 | |||||||||
| 993208918 | 2025.02.27 17:46:00 | buy stop | 0.01 | eurusd | 1.14160 | 0.00000 | 0.00000 | 2025.02.27 17:54:31 | 1.04119 | cancelled | |||
| 1000000 | cancelled | ||||||||||||
| 993211910 | 2025.02.27 17:54:31 | buy stop | 0.01 | eurusd | 1.14119 | 0.00000 | 0.00000 | 2025.02.27 18:03:29 | 1.04103 | cancelled | |||
| 1100000 | cancelled | ||||||||||||
| 993214848 | 2025.02.27 18:03:28 | sell | 0.10 | xauusd | 2875.62 | 0.00 | 0.00 | 2025.02.27 18:03:29 | 2875.95 | 0.00 | 0.00 | 0.00 | -3.30 |
| 4809 | X1H | ||||||||||||
| 993214849 | 2025.02.27 18:03:28 | buy | 0.10 | xauusd | 2875.93 | 0.00 | 0.00 | 2025.02.27 18:03:29 | 2875.68 | 0.00 | 0.00 | 0.00 | -2.50 |
| 4810 | X2H | ||||||||||||
| 993214858 | 2025.02.27 18:03:32 | sell | 0.11 | xauusd | 2875.60 | 0.00 | 0.00 | 2025.02.27 18:03:39 | 2875.18 | 0.00 | 0.00 | 0.00 | 4.62 |
| 4809 | X1H | ||||||||||||
| 993214860 | 2025.02.27 18:03:34 | buy | 0.10 | xauusd | 2875.84 | 0.00 | 0.00 | 2025.02.27 18:03:40 | 2874.98 | 0.00 | 0.00 | 0.00 | -8.60 |
| 4810 | X2H | ||||||||||||
| 993214880 | 2025.02.27 18:03:37 | buy stop | 0.02 | eurusd | 1.14100 | 0.00000 | 0.00000 | 2025.02.27 18:03:40 | 1.04101 | cancelled | |||
| 49991 | cancelled | ||||||||||||
| 993214898 | 2025.02.27 18:03:41 | sell | 0.10 | xauusd | 2875.21 | 0.00 | 0.00 | 2025.02.27 18:03:47 | 2874.97 | 0.00 | 0.00 | 0.00 | 2.40 |
| 4809 | X1H | ||||||||||||
| 993214904 | 2025.02.27 18:03:44 | buy | 0.10 | xauusd | 2875.39 | 0.00 | 0.00 | 2025.02.27 18:03:48 | 2874.46 | 0.00 | 0.00 | 0.00 | -9.30 |
| 4810 | X2H | ||||||||||||
| 993214887 | 2025.02.27 18:03:39 | buy stop | 0.02 | eurusd | 1.14100 | 0.00000 | 0.00000 | 2025.02.27 18:03:50 | 1.04094 | cancelled | |||
| 49988 | cancelled | ||||||||||||
| 993214932 | 2025.02.27 18:03:50 | sell | 0.10 | xauusd | 2874.47 | 0.00 | 0.00 | 2025.02.27 18:03:52 | 2874.93 | 0.00 | 0.00 | 0.00 | -4.60 |
| 4809 | X1H | ||||||||||||
| 993214943 | 2025.02.27 18:03:51 | buy | 0.10 | xauusd | 2874.83 | 0.00 | 0.00 | 2025.02.27 18:03:54 | 2874.52 | 0.00 | 0.00 | 0.00 | -3.10 |
| 4810 | X2H | ||||||||||||
| 993214956 | 2025.02.27 18:03:54 | sell | 0.11 | xauusd | 2874.52 | 0.00 | 0.00 | 2025.02.27 18:03:57 | 2874.85 | 0.00 | 0.00 | 0.00 | -3.63 |
| 4809 | X1H | ||||||||||||
| 993214961 | 2025.02.27 18:03:57 | buy | 0.10 | xauusd | 2874.85 | 0.00 | 0.00 | 2025.02.27 18:03:59 | 2874.22 | 0.00 | 0.00 | 0.00 | -6.30 |
| 4810 | X2H | ||||||||||||
| 993214970 | 2025.02.27 18:03:59 | sell | 0.12 | xauusd | 2874.28 | 0.00 | 0.00 | 2025.02.27 18:04:01 | 2874.52 | 0.00 | 0.00 | 0.00 | -2.88 |
| 4809 | X1H | ||||||||||||
| 993214915 | 2025.02.27 18:03:47 | buy stop | 0.02 | eurusd | 1.14103 | 0.00000 | 0.00000 | 2025.02.27 18:04:03 | 1.04095 | cancelled | |||
| 49980 | cancelled | ||||||||||||
| 993215655 | 2025.02.27 18:05:36 | sell | 0.13 | xauusd | 2874.77 | 0.00 | 0.00 | 2025.02.27 18:05:38 | 2874.79 | 0.00 | 0.00 | 0.00 | -0.26 |
| 4809 | X1H | ||||||||||||
| 993215657 | 2025.02.27 18:05:37 | buy | 0.10 | xauusd | 2875.05 | 0.00 | 0.00 | 2025.02.27 18:05:39 | 2874.67 | 0.00 | 0.00 | 0.00 | -3.80 |
| 4810 | X2H | ||||||||||||
| 993215695 | 2025.02.27 18:05:50 | sell | 0.14 | xauusd | 2874.61 | 0.00 | 0.00 | 2025.02.27 18:05:52 | 2874.82 | 0.00 | 0.00 | 0.00 | -2.94 |
| 4809 | X1H | ||||||||||||
| 993215699 | 2025.02.27 18:05:51 | buy | 0.10 | xauusd | 2874.85 | 0.00 | 0.00 | 2025.02.27 18:05:53 | 2874.57 | 0.00 | 0.00 | 0.00 | -2.80 |
| 4810 | X2H | ||||||||||||
| 993215039 | 2025.02.27 18:04:01 | buy stop | 0.02 | eurusd | 1.14095 | 0.00000 | 0.00000 | 2025.02.27 18:05:55 | 1.04083 | cancelled | |||
| 49950 | cancelled | ||||||||||||
| 993215707 | 2025.02.27 18:05:56 | sell | 0.15 | xauusd | 2874.57 | 0.00 | 0.00 | 2025.02.27 18:05:58 | 2874.94 | 0.00 | 0.00 | 0.00 | -5.55 |
| 4809 | X1H | ||||||||||||
| 993215710 | 2025.02.27 18:05:57 | buy | 0.10 | xauusd | 2874.94 | 0.00 | 0.00 | 2025.02.27 18:05:58 | 2874.62 | 0.00 | 0.00 | 0.00 | -3.20 |
| 4810 | X2H | ||||||||||||
| 993215716 | 2025.02.27 18:06:00 | sell | 0.16 | xauusd | 2874.65 | 0.00 | 0.00 | 2025.02.27 18:06:02 | 2874.96 | 0.00 | 0.00 | 0.00 | -4.96 |
| 4809 | X1H | ||||||||||||
| 993215762 | 2025.02.27 18:06:01 | buy | 0.10 | xauusd | 2875.13 | 0.00 | 0.00 | 2025.02.27 18:06:05 | 2874.76 | 0.00 | 0.00 | 0.00 | -3.70 |
| 4810 | X2H | ||||||||||||
| 993215774 | 2025.02.27 18:06:05 | sell | 0.17 | xauusd | 2874.73 | 0.00 | 0.00 | 2025.02.27 18:06:06 | 2874.96 | 0.00 | 0.00 | 0.00 | -3.91 |
| 4809 | X1H | ||||||||||||
| 993215777 | 2025.02.27 18:06:06 | buy | 0.10 | xauusd | 2874.96 | 0.00 | 0.00 | 2025.02.27 18:06:08 | 2874.76 | 0.00 | 0.00 | 0.00 | -2.00 |
| 4810 | X2H | ||||||||||||
| 993215700 | 2025.02.27 18:05:53 | buy stop | 0.02 | eurusd | 1.14098 | 0.00000 | 0.00000 | 2025.02.27 18:06:10 | 1.04088 | cancelled | |||
| 49935 | cancelled | ||||||||||||
| 993215784 | 2025.02.27 18:06:08 | sell | 0.18 | xauusd | 2874.76 | 0.00 | 0.00 | 2025.02.27 18:06:10 | 2874.99 | 0.00 | 0.00 | 0.00 | -4.14 |
| 4809 | X1H | ||||||||||||
| 993215790 | 2025.02.27 18:06:10 | buy | 0.10 | xauusd | 2874.99 | 0.00 | 0.00 | 2025.02.27 18:06:12 | 2874.66 | 0.00 | 0.00 | 0.00 | -3.30 |
| 4810 | X2H | ||||||||||||
| 993215787 | 2025.02.27 18:06:09 | buy stop | 0.02 | eurusd | 1.14098 | 0.00000 | 0.00000 | 2025.02.27 18:06:14 | 1.04088 | cancelled | |||
| 49924 | cancelled | ||||||||||||
| 993215809 | 2025.02.27 18:06:20 | sell | 0.19 | xauusd | 2874.56 | 0.00 | 0.00 | 2025.02.27 18:06:21 | 2875.03 | 0.00 | 0.00 | 0.00 | -8.93 |
| 4809 | X1H | ||||||||||||
| 993215811 | 2025.02.27 18:06:21 | buy | 0.10 | xauusd | 2875.03 | 0.00 | 0.00 | 2025.02.27 18:06:23 | 2874.73 | 0.00 | 0.00 | 0.00 | -3.00 |
| 4810 | X2H | ||||||||||||
| 993215798 | 2025.02.27 18:06:12 | buy stop | 0.02 | eurusd | 1.14089 | 0.00000 | 0.00000 | 2025.02.27 18:06:26 | 1.04083 | cancelled | |||
| 49922 | cancelled | ||||||||||||
| 993215822 | 2025.02.27 18:06:24 | sell | 0.20 | xauusd | 2874.47 | 0.00 | 0.00 | 2025.02.27 18:06:26 | 2874.60 | 0.00 | 0.00 | 0.00 | -2.60 |
| 4809 | X1H | ||||||||||||
| 993215837 | 2025.02.27 18:06:25 | buy | 0.10 | xauusd | 2874.60 | 0.00 | 0.00 | 2025.02.27 18:06:28 | 2874.54 | 0.00 | 0.00 | 0.00 | -0.60 |
| 4810 | X2H | ||||||||||||
| 993215836 | 2025.02.27 18:06:25 | buy stop | 0.02 | eurusd | 1.14089 | 0.00000 | 0.00000 | 2025.02.27 18:06:29 | 1.04088 | cancelled | |||
| 49905 | cancelled | ||||||||||||
| 993215847 | 2025.02.27 18:06:30 | sell | 0.21 | xauusd | 2874.54 | 0.00 | 0.00 | 2025.02.27 18:06:32 | 2874.82 | 0.00 | 0.00 | 0.00 | -5.88 |
| 4809 | X1H | ||||||||||||
| 993215851 | 2025.02.27 18:06:31 | buy | 0.10 | xauusd | 2874.81 | 0.00 | 0.00 | 2025.02.27 18:06:33 | 2874.54 | 0.00 | 0.00 | 0.00 | -2.70 |
| 4810 | X2H | ||||||||||||
| 993215863 | 2025.02.27 18:06:34 | sell | 0.22 | xauusd | 2874.57 | 0.00 | 0.00 | 2025.02.27 18:06:36 | 2874.74 | 0.00 | 0.00 | 0.00 | -3.74 |
| 4809 | X1H | ||||||||||||
| 993215845 | 2025.02.27 18:06:27 | buy stop | 0.02 | eurusd | 1.14088 | 0.00000 | 0.00000 | 2025.02.27 18:06:38 | 1.04085 | cancelled | |||
| 49880 | cancelled | ||||||||||||
| 993215866 | 2025.02.27 18:06:35 | buy | 0.10 | xauusd | 2874.81 | 0.00 | 0.00 | 2025.02.27 18:06:38 | 2874.18 | 0.00 | 0.00 | 0.00 | -6.30 |
| 4810 | X2H | ||||||||||||
| 993215886 | 2025.02.27 18:06:39 | sell | 0.23 | xauusd | 2874.03 | 0.00 | 0.00 | 2025.02.27 18:06:42 | 2874.50 | 0.00 | 0.00 | 0.00 | -10.81 |
| 4809 | X1H | ||||||||||||
| 993215888 | 2025.02.27 18:06:41 | buy | 0.10 | xauusd | 2874.38 | 0.00 | 0.00 | 2025.02.27 18:06:43 | 2874.22 | 0.00 | 0.00 | 0.00 | -1.60 |
| 4810 | X2H | ||||||||||||
| 993215870 | 2025.02.27 18:06:37 | buy stop | 0.02 | eurusd | 1.14087 | 0.00000 | 0.00000 | 2025.02.27 18:06:44 | 1.04087 | cancelled | |||
| 49878 | cancelled | ||||||||||||
| 993215904 | 2025.02.27 18:06:46 | sell | 0.24 | xauusd | 2874.01 | 0.00 | 0.00 | 2025.02.27 18:06:50 | 2873.75 | 0.00 | 0.00 | 0.00 | 6.24 |
| 4809 | X1H | ||||||||||||
| 993215941 | 2025.02.27 18:06:49 | buy | 0.10 | xauusd | 2873.88 | 0.00 | 0.00 | 2025.02.27 18:06:57 | 2873.73 | 0.00 | 0.00 | 0.00 | -1.50 |
| 4810 | X2H | ||||||||||||
| 993215983 | 2025.02.27 18:06:57 | sell | 0.10 | xauusd | 2873.73 | 0.00 | 0.00 | 2025.02.27 18:07:01 | 2873.88 | 0.00 | 0.00 | 0.00 | -1.50 |
| 4809 | X1H | ||||||||||||
| 993216023 | 2025.02.27 18:07:01 | buy | 0.10 | xauusd | 2873.88 | 0.00 | 0.00 | 2025.02.27 18:07:03 | 2873.53 | 0.00 | 0.00 | 0.00 | -3.50 |
| 4810 | X2H | ||||||||||||
| 993216045 | 2025.02.27 18:07:03 | sell | 0.11 | xauusd | 2873.53 | 0.00 | 0.00 | 2025.02.27 18:07:04 | 2873.91 | 0.00 | 0.00 | 0.00 | -4.18 |
| 4809 | X1H | ||||||||||||
| 993216099 | 2025.02.27 18:07:10 | sell | 0.12 | xauusd | 2874.10 | 0.00 | 0.00 | 2025.02.27 18:07:12 | 2874.46 | 0.00 | 0.00 | 0.00 | -4.32 |
| 4809 | X1H | ||||||||||||
| 993216101 | 2025.02.27 18:07:12 | buy | 0.10 | xauusd | 2874.47 | 0.00 | 0.00 | 2025.02.27 18:07:13 | 2874.16 | 0.00 | 0.00 | 0.00 | -3.10 |
| 4810 | X2H | ||||||||||||
| 993216105 | 2025.02.27 18:07:13 | sell | 0.13 | xauusd | 2874.23 | 0.00 | 0.00 | 2025.02.27 18:07:15 | 2874.33 | 0.00 | 0.00 | 0.00 | -1.30 |
| 4809 | X1H | ||||||||||||
| 993216110 | 2025.02.27 18:07:14 | buy | 0.10 | xauusd | 2874.33 | 0.00 | 0.00 | 2025.02.27 18:07:16 | 2874.08 | 0.00 | 0.00 | 0.00 | -2.50 |
| 4810 | X2H | ||||||||||||
| 993216114 | 2025.02.27 18:07:16 | sell | 0.14 | xauusd | 2874.15 | 0.00 | 0.00 | 2025.02.27 18:07:18 | 2874.41 | 0.00 | 0.00 | 0.00 | -3.64 |
| 4809 | X1H | ||||||||||||
| 993215893 | 2025.02.27 18:06:42 | buy stop | 0.02 | eurusd | 1.14089 | 0.00000 | 0.00000 | 2025.02.27 18:07:19 | 1.04085 | cancelled | |||
| 49858 | cancelled | ||||||||||||
| 993216119 | 2025.02.27 18:07:18 | buy | 0.10 | xauusd | 2874.41 | 0.00 | 0.00 | 2025.02.27 18:07:20 | 2873.98 | 0.00 | 0.00 | 0.00 | -4.30 |
| 4810 | X2H | ||||||||||||
| 993216118 | 2025.02.27 18:07:17 | buy stop | 0.02 | eurusd | 1.14085 | 0.00000 | 0.00000 | 2025.02.27 18:07:21 | 1.04085 | cancelled | |||
| 49856 | cancelled | ||||||||||||
| 993216123 | 2025.02.27 18:07:20 | buy stop | 0.02 | eurusd | 1.14088 | 0.00000 | 0.00000 | 2025.02.27 18:07:23 | 1.04085 | cancelled | |||
| 49853 | cancelled | ||||||||||||
| 993216130 | 2025.02.27 18:07:24 | sell | 0.15 | xauusd | 2874.23 | 0.00 | 0.00 | 2025.02.27 18:07:25 | 2874.46 | 0.00 | 0.00 | 0.00 | -3.45 |
| 4809 | X1H | ||||||||||||
| 993216133 | 2025.02.27 18:07:25 | buy | 0.10 | xauusd | 2874.46 | 0.00 | 0.00 | 2025.02.27 18:07:27 | 2874.28 | 0.00 | 0.00 | 0.00 | -1.80 |
| 4810 | X2H | ||||||||||||
| 993216127 | 2025.02.27 18:07:22 | buy stop | 0.02 | eurusd | 1.14082 | 0.00000 | 0.00000 | 2025.02.27 18:07:32 | 1.04079 | cancelled | |||
| 49852 | cancelled | ||||||||||||
| 993216143 | 2025.02.27 18:07:31 | buy stop | 0.02 | eurusd | 1.14079 | 0.00000 | 0.00000 | 2025.02.27 18:12:05 | 1.04082 | cancelled | |||
| 49847 | cancelled | ||||||||||||
