التردد ,,,,,,,,,,,اسم القناة |
|||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
110 P.Piotrowski 02.11.2009 |
10719 V DVB-S/MPEG-2 |
27500 3/4 | Cyfra + Movies 24 E.E - Orange Sports TV Polska Planete Polska - MiniMini - The History Channel Europe Canal + Sport 2 - HBO Polska - Hallmark Channel Polska HBO 2 Polska - HBO Comedy Polska |
-w- | Mediaguard4 Nagravision3 Viaccess3.0 |
HB-9 | |||||
4 Fun TV | -w- | 163 | 92 Pol | 4404 | |||||||
Patio TV | -w- | 167 | 108 Pol | 4408 | |||||||
111 DX Sito 01.01.2010 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks |
HB-8 | FTA now Deepam TV |
||||
RTP Internacional Mãe | -w- | 1003 | 1203 Por | 4603 | |||||||
MTA 2 International | -w- | 1004 | 1204 Ben 1304 Eng 1404 Fre 1504 Tur 1604 Ara 1704 Org |
4604 | |||||||
Deepam TV | -w- | 1006 | 1206 Tam | 4606 |
|||||||
Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
Saamen TV info card | -w- | 1071 | Far | 4671 | |||||||
RTB Virgilio | -w- | 1073 | 1273 Ita | 4673 | |||||||
Ariana Afghanistan TV | -w- | 1074 | 1274 | 4674 | |||||||
Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
Newroz | -w- | 1076 | 1276 Kur | 4676 | |||||||
112 Behzad B. 21.10.2009 |
10758 V DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat test cards |
-w- | Nagravision3 | HB-9 | |||||
113 c sh 17.02.2009 |
10775 H DVB-S/MPEG-2 |
28000 3/4 | AFN Sports - Prime Atlantic - Spectrum Prime Pacific - Guide Prime Atlantic Franconia Prime Atlantic Hessen Prime Atlantic Heidelberg Prime Atlantic Bavaria Prime Atlantic Kaiserslautern Prime Benelux Prime Atlantic Eifel |
-w- | PowerVu | HB-9 | |||||
114 P.Piotrowski 05.01.2010 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Cyfra + National Geographic Channel Polska Discovery World - Discovery Science Orange Sport Info Polska FilmBox Extra Polska - FilmBox Polska FilmBox Family |
-w- | Mediaguard2 Nagravision2 Nagravision3 |
HB-9 | on FilmBox Polska Filmbox Family FilmBox Extra Polska |
||||
Tele 5 | -w- | 164 | 96 Pol | 15705 | |||||||
Polonia 1 | -w- | 165 | 100 Pol | 15706 | |||||||
Edusat | -w- | 166 | 104 Pol | 15707 | |||||||
© www.flysat.com/hotbird.php | |||||||||||
115 S.Günes 16.04.2006 |
10813 H PAL |
Duna TV | -w- | 6.50 Hun 7.02<>7.20 |
HB-6 | ||||||
115U DX Kocsis 17.04.2006 |
10829 H DVB-S/MPEG-2 |
3333 3/4 | Duna II Autonómia TV | -w- | 80 | 81 Hun | 1 | HB-6 | |||
116 Pitter 23.11.2009 |
10834 V DVB-S2/8PSK |
27500 3/4 | N Blue Hustler - Discovery Science - Animal Planet Discovery World - Discovery Channel Discovery Historia - Kino Polska - Movies 24 KidsCo - AXN Crime - AXN Sci-Fi - JimJam EMEA Da Vinci Learning - Disney XD Polska n 57 - n 58 - n 59 - Sport Klub Polska Sport Klub Polska + - ESPN America Europe HBO - HBO 2 - HBO Comedy |
-w- | Conax | HB-6 | |||||
Eska TV | -w- | 532 | 632 Pol | 3515 | |||||||
117 DX Sito 30.12.2009 |
10853 H MPEG-2 |
27500 3/4 | Media-Broadcast X-Dream TV - Eurosport 2 Bundesliga |
-w- | HB-6 | on Persian Home Shopping test card |
|||||
RTL 2 Schweiz | -w- | 33 | 35 Ger | 609 | |||||||
Supreme Master TV | -w- | 32 | 34 Eng | 8604 | |||||||
Eurotic TV | 2982 | 2983 | 8620 | ||||||||
Smart Live Casino Roulette | 2984 | 2985 Eng | 8621 | ||||||||
S*xy Arab TV | 2101 | 2102 Ara | 8624 | ||||||||
Al Jamila | 2103 | 2104 | 8625 | ||||||||
Ta3arees | 2105 | 2106 | 8626 | ||||||||
Arab S*x Club | 2107 | 2108 Ara | 8627 | ||||||||
Alo TV | 2109 | 2110 Tur | 8628 | ||||||||
Arab Girls TV | 2111 | 2112 Ara | 8629 | ||||||||
Suryoyo Sat | -w- | 3110 | 3120 | 8631 | |||||||
DM Digital Arabia | -w- | 3810 | 3820 Ara | 8638 | |||||||
Physique TV | -w- | 4110 | 4120 Eng | 8641 | |||||||
Iran MNTV | -w- | 4210 | 4220 Far | 8642 | |||||||
Iran FM | 4310 | 4320 Far | 8643 | ||||||||
Media Broadcast info card | 4410 | 4420 | 8644 | ||||||||
Persian Home Shopping test card | 4510 | 4520 | 8645 | ||||||||
Omid-e-Iran | -w- | 4710 | 4720 Far | 8647 | |||||||
Jaam-e-Jam International | -w- | 4810 | 4820 Far | 8648 | |||||||
Eurosport 2 Bundesliga | -w- | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5720 Dan 5820 Rus |
8651 Conax Mediaguard2 Nagravision3 Viaccess2.5 Viaccess3.0 |
|||||||
118 DX Sito 08.01.2010 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | SNRT | -w- | HB-6 | started Tamazight |
|||||
Al Maghribia | -w- | 308 | 309 Ara | 1 | |||||||
Al Aoula Middle East | -w- | 35 | 36 Ara | 2 | |||||||
Al Oula | -w- | 40 | 42 Ara | 3 BISS |
|||||||
Arrabiâ | -w- | 46 | 47 Ara | 4 | |||||||
TVM Europe | -w- | 1026 | 1027 Ara | 5 | |||||||
Assadissa Maroc | -w- | 1537 | 1538 Ara | 6 | |||||||
Medi 1 Sat | -w- | 2050 | 2051 Ara | 8 | |||||||
Arriyadiya | -w- | 2562 | 2563 Ara | 10 | |||||||
Tamazight | 3841 | 3842 Ara | 241 | ||||||||
© www.flysat.com/hotbird.php | |||||||||||
119 P.Piotrowski 29.11.2009 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Cyfra + Canal + - Canal + Film - Kuchnia TV Ale Kino - ZigZap/Hyper - TVP 1 TVP 2 - Canal + Sport - Domo |
-w- | Mediaguard2 Viaccess3.0 |
HB-9 | |||||
120 Dosh 05.10.2009 |
10911 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Orange Polska Animal Planet Poland - Zone Europa Cartoon Network C.E - CNN International Europe ESPN Classic Sport - HBO Polska - HBO 2 Polska HBO Comedy Polska - Disney XD Polska - Jetix Play Kino Polska - Movies 24 E.E - MTV Polska - TCM VH-1 Polska - Zone Club Polska - Zone Reality Polska Zone Romantica - ESPN America |
-w- | Viaccess3.0 | HB-9 | |||||
121 DX Sito 01.06.2009 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Nova Nova Sports 3 - VH1 - MTV Greece - MGM Animal Planet - Nova Cinema 2 - National Geographic Nova Cinema 1 Cyprus Travel Channel UK - Mad Greekz |
-w- | Irdeto 2 | HB-9 | |||||
122 M.Can 04.01.2010 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-8 | left Rete Capri |
|||||
NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
Deejay TV | -w- | 7701 | 7711 Ita | 7469 | |||||||
Sat-7 Pars (11-21 & 23-09) | -w- | 7801 | 7811 Far | 7470 | |||||||
Türk-7 (09-11 & 21-23) | -w- | 7801 | 7811 Tur | 7470 | |||||||
Sat-7 Kids | -w- | 7901 | 7911 Ara | 7471 | |||||||
© www.flysat.com/hotbird.php | |||||||||||
123 LZsolt 16.12.2009 |
10971 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Baby TV - Asianet |
-w- | Conax Viaccess2.5 |
HB-8 | |||||
TRT Türk | -w- | 257 | 513 Tur | 1 | |||||||
Suroyo Sat | -w- | 258 | 514 | 2 | |||||||
Music Box Ru | -w- | 259 | 515 Rus | 3 | |||||||
The Word Network | -w- | 261 | 517 Eng | 5 | |||||||
Payam-e-Afghan TV | -w- | 262 | 518 | 6 | |||||||
TVK Cambodia (09-11) | -w- | 264 | 520 Kh | 8 | |||||||
MRTV 3 (11-18) | -w- | 264 | 520 Bur | 8 | |||||||
Universal TV (19-10) | -w- | 264 | 520 Som | 8 | |||||||
Alanwar TV | -w- | 265 | 521 Ara | 9 | |||||||
La 8 | -w- | 272 | 528 Ita | 10 | |||||||
La 9 Sat | -w- | 273 | 529 Ita | 11 | |||||||
Telenova | -w- | 274 | 530 Ita | 12 | |||||||
NTD TV | -w- | 275 | 531 Chi | 13 | |||||||
Russia Today | -w- | 276 | 532 Eng | 14 | |||||||
The God Channel Europe | -w- | 277 | 533 Eng | 15 | |||||||
USArmenia TV | -w- | 278 | 534 Arm | 16 | |||||||
Imam Hussein TV | -w- | 280 | 536 Far | 18 | |||||||
ictimai TV | -w- | 293 | 549 Aze | 25 | |||||||
124 Dosh 30.07.2009 |
10992 V DVB-S/MPEG-2 |
27500 2/3 | RAI RaiSat Cinema - RAI Uno RAI Due - RAI Tre - RAI 4 |
-w- | Mediaguard1 Nagravision3 |
HB-6 | |||||
125 M.Can 08.01.2010 |
11013 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Red Hot S*x TV 3/4 |
-w- | Viaccess | HB-6 | left Le Scelte di Andrea Dipre ---- left 3 Channel/Enjoy |
||||
CGN TV | -w- | 257 | 513 Kor | 1 | |||||||
Rete Oro Sat | -w- | 258 | 514 Ita | 2 | |||||||
Channel One Sri Lanka | 259 | 515 Eng/Tam | 3 | ||||||||
Rusiya Al-Yaum | -w- | 260 | 516 Ara | 4 | |||||||
Gali Kurdistan TV | -w- | 261 | 517 Kur | 5 | |||||||
Spy TV | 262 | 518 Ita | 6 | ||||||||
Sarafan | -w- | 263 | 519 Rus | 7 | |||||||
Al Fayhaa | -w- | 264 | 520 Ara | 8 | |||||||
Club Prive | 274 | 530 Ita | 12 | ||||||||
Ru TV | -w- | 275 | 531 Rus | 13 | |||||||
Number One Channel / VideoBergamo | -w- | 278 | 534 Ita | 16 | |||||||
Cinquestelle (20.30-21.20) | -w- | 279 | 535 Ita | 17 | |||||||
Hope Channel Europe | -w- | 290 | 546 Eng 802 |
22 | |||||||
One | 291 | 547 Ita | 23 | ||||||||
Didar Global TV | -w- | 292 | 548 Far | 24 | |||||||
RTG TV Russian Travel Guide | -w- | 369 | 625 Eng 881 Rus |
71 | |||||||
MTA 3 Al Arabiyah | -w- | 370 | 626 Ara | 72 | |||||||
Pro TV International | -w- | 371 | 627 Rom | 73 | |||||||
Teleitalia promo | 374 | 630 Ita | 76 | ||||||||
126 S.Karamyshev 31.12.2009 |
11034 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-6 | Vesti renamed to Rossiya 24 ---- S.Karamyshev P.Piotrowski LZsolt |
|||||
Algérie 5 TV Coran | -w- | 120 | 130 Ara | 1701 | |||||||
Algérie 4 TV Tamazight | -w- | 220 | 230 Ara | 1702 | |||||||
Strana | -w- | 320 | 330 Rus | 1703 | |||||||
Salute! | 420 | 430 Ita | 1704 | ||||||||
2M Monde | -w- | 520 | 530 Ara | 1705 | |||||||
CCTV 9 | -w- | 620 | 630 Eng | 1706 | |||||||
Shant TV | -w- | 720 | 730 Arm | 1707 | |||||||
RTR Planeta | -w- | 820 | 830 Rus | 1708 | |||||||
Rossiya 24 | 1020 | 1030 Rus | 1710 | ||||||||
Berbère TV (evenings: FTA) | -w- | 1120 | 1130 Fre | 1711 Mediaguard2 Viaccess2.5 |
|||||||
3A Telesud | -w- | 1220 | 1230 Fre | 1712 | |||||||
Game One | -w- | 1320 | 1330 Fre | 1713 Viaccess3.0 |
|||||||
Al Jazeera English | -w- | 1420 | 1430 Eng | 1714 | |||||||
Az TV 1 | -w- | 1620 | 1630 Aze | 1716 | |||||||
127 DX Sito 08.01.2010 |
11054 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-6 | on RTL 2 Schweiz --- left Tapesh TV --- left DW-TV Arabia |
|||||
RTL Schweiz | -w- | 510 | 514 Ger 515 Ger/AC3 |
8003 | |||||||
RTL 2 Schweiz | -w- | 410 | 420 Ger | 8004 | |||||||
ZDF | -w- | 570 | 559 Ger 571 Ger |
8011 | |||||||
MITV : Mohajer International TV |
-w- | 57 | 58 Far | 8025 | |||||||
Sri TV | -w- | 2610 | 2620 | 8026 | |||||||
Beladi Satellite Channel | -w- | 2710 | 2720 Ara | 8027 | |||||||
Iran Beauty | -w- | 3010 | 3020 Far | 8030 | |||||||
C TV Coptic Channel | -w- | 3110 | 3120 | 8031 | |||||||
TV Persia One | -w- | 3210 | 3220 Far | 8032 | |||||||
Al Shababiyah | 3410 | 3420 Ara | 8034 | ||||||||
IRAN Tele Market | 3510 | 3520 Far | 8035 | ||||||||
Iran Music | -w- | 3610 | 3620 Far | 8036 | |||||||
Speda Channel | -w- | 3710 | 3720 | 8037 | |||||||
Ebru TV info card | -w- | 3910 | Eng | 8039 | |||||||
BW TV | -w- | 210 | 200 Ger | 8070 PowerVu |
|||||||
128 P.Piotrowski 10.06.2009 |
11075 V DVB-S/MPEG-2 |
27500 3/4 | Viacom MTVN HD - MTV Polska - VH1 Polska MTV Europe - VH1 Europe A - Nickelodeon Europe Comedy Central Polska |
-w- | Conax Cryptoworks Viaccess2.4 Viaccess2.5 Nagravision2 Nagravision3 Mediaguard2 |
HB-6 | |||||
Viva Polska | -w- | 164 | 96 Pol | 5 | |||||||
129 Serdar22 28.02.2009 |
11096 H DVB-S/MPEG-2 |
28000 3/4 | AFN News - Xtra - Family - Movie Prime Atlantic Aviano Prime Atlantic Vicenza - AFN Rota Prime Atlantic Naples Prime Atlantic Sigonella Prime Atlantic Vicenza |
-w- | PowerVu | HB-6 | |||||
The Pentagon Channel | -w- | 810 | 800 Eng | 8 | |||||||
130 G.M.Gross 28.12.2009 |
11117 V MPEG-2 |
27500 3/4 |
|
-w- | HB-6 | left BBC Persian info card now |
|||||
BBC Persian info card | -w- | 6501 | 6511 Far | 14606 | |||||||
R1 | -w- | 6601 | 6611 Rus | 14607 | |||||||
Yes Italia | 6801 | 6811 Ita | 14609 | ||||||||
Investigation Discovery Europe | -w- | 7101 | 7111 Pol 7112 Eng |
14612 Conax Irdeto2 Mediaguard2 |
|||||||
Discovery Travel & Living Europe | -w- | 7201 | 7211 Pol 7212 Eng |
14613 Conax Irdeto2 Mediaguard2 |
|||||||
131 Behzad B. 04.08.2009 |
11137 H DVB-S/MPEG-2 |
27500 3/4 | British Telecom | -w- | HB-6 | ||||||
Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 721 Ser 741 Gre |
7301 Irdeto2 Viaccess2.5 |
|||||||
TV 5 Monde FBS | -w- | 3521 | 3641 Fre | 7321 | |||||||
TV 5 Monde Europe | -w- | 3522 | 3642 Fre | 7322 | |||||||
Farsi 1 | -w- | 3523 | 3643 Far | 7323 | |||||||
Kurdistan TV | -w- | 3526 | 3646 Kur | 7326 | |||||||
NHK World TV | -w- | 3527 | 3647 Jap | 7327 | |||||||
VideoLina | -w- | 3528 | 3648 Ita | 7328 | |||||||
Sardegna Uno Sat | -w- | 3529 | 3649 Ita | 7329 | |||||||
TelefortuneSat | -w- | 3532 | 3672 Ita | 7332 | |||||||
Gem TV | -w- | 3533 | 3653 Far | 7333 | |||||||
132 P.Piotrowski 23.12.2009 |
11158 V DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - Polsat News Polsat 2 |
-w- | Conax Mediaguard2 Nagravision3 |
HB-6 | |||||
TV Biznes | -w- | 353 | 354 Pol | 13107 | |||||||
133 M.Can 08.01.2010 |
11179 H DVB-S/MPEG-2 |
27500 3/4 | Telespazio ---- |
-w- | PowerVu Viaccess3.0 |
HB-6 | left Metropolis TV/Napoli Nova |
||||
MediaShopping | -w- | 4403 | 4401 Ita | 495 | |||||||
TV Moda | -w- | 639 | 640 Ita | 4908 | |||||||
Tele Padre Pio | -w- | 650 | 651 Ita | 4910 | |||||||
test card | 309 | 310 | 4911 | ||||||||
TeF Channel | -w- | 620 | 621 Ita | 4912 | |||||||
TeleLotto | 625 | 626 Ita | 4913 | ||||||||
Studio Europa | -w- | 231 | 232 Ita | 4915 | |||||||
Globe Media | 235 | 236 Ita | 4916 | ||||||||
New Television | 700 | 701 Ita | 4920 | ||||||||
GBR | 710 | 711 Ita | 4921 | ||||||||
TV Canção Nova Internacional | -w- | 720 | 721 Por | 4922 | |||||||
Super Tennis | -w- | 901 | 902 Ita | 4924 Videoguard |
|||||||
TRSP | -w- | 750 | 751 Ita | 4925 | |||||||
Telemarket | -w- | 770 | 771 Ita | 4927 | |||||||
134 DX Sito 29.12.2009 |
11200 V</str
المصدر: عبدالله سات
نشرت فى 9 يناير 2010
بواسطة rbaa87
عدد زيارات الموقع
460,041
|
ساحة النقاش